Licensed to First Time Out - Contractor License
                                        HY-TEK's Meet Manager 6/9/2014 07:26 PM
                    District E Weight Pentathlon - 6/9/2014                    
                         Lunenburg HS - Lunenburg, MA                          
                                    Results                                    
 
Weight Pentathlon: #1 Girls 100 Meter Dash Weight Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Jen Smith                    Littleton                13.74   1    645
  2 Meaghan Murphy               Notre Dame               13.95   5    612
  3 Molly Foley                  Notre Dame               14.04   4    598
  4 Kelsey Leigher               Notre Dame               14.10   1    589
  5 Aisha Mathieu                Fitchburg                14.16   5    579
  6 Taylor White                 Groton-Dunst             14.25   4    566
  7 Baylee Ford                  Leicester                14.42   2    540
  8 Chaiyanne Monteiro Dobso     Fitchburg                14.60   3    514
  9 Ali Autio                    Littleton                14.60   2    514
 10 Thais Feliciano              Fitchburg                14.61   1    512
 11 Sarah Georges                Groton-Dunst             14.81   3    483
 12 Sandy Duong                  Fitchburg                14.89   2    472
 13 Brianna Harte                Bromfield                15.28   4    419
 14 Rachel Durgin                Murdock                  15.29   5    418
 15 Elaina Karageorgis           Shrewsbury               15.42   5    401
 16 Sam Day                      Lunenburg                15.43   3    399
 17 Lauren Fowler                Fitchburg                15.50   1    390
 18 Cara Welsh                   Shrewsbury               15.56   5    383
 19 Madison Sklar                Shrewsbury               15.60   4    377
 20 Kirstie Harnden              Fitchburg                15.63   5    374
 21 Maddie Lucier                Auburn                   15.71   3    364
 22 Jessica Baron                Littleton                16.20   3    305
 23 Jaimee Martin                Auburn                   16.53   5    268
 24 Sam Kahn                     Shrewsbury               16.56   3    265
 25 Briana Cicero                Leicester                16.84   5    235
 26 Julia Leblanc                Bromfield                16.99   3    220
 27 Courtney Rouse               Fitchburg                17.16   4    203
 28 Sarah Morenz                 Groton-Dunst             17.17   3    202
 29 Ava Bordage                  Shrewsbury               17.24   4    196
 30 Alyssa LaBrack               Murdock                  17.31   2    189
 31 Gabrielle Sklar              Shrewsbury               18.08   4    124
 32 Sarah Towle                  Littleton                18.23   4    112
 33 Diane Ferguson               Lunenburg                18.64   2     84
 
Weight Pentathlon: #5 Girls 200 Meter Dash Weight Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jen Smith                    Littleton                29.02   2    553
  2 Taylor White                 Groton-Dunst             29.31   1    531
  3 Aisha Mathieu                Fitchburg                29.43   6    523
  4 Molly Foley                  Notre Dame               29.50   4    518
  5 Kelsey Leigher               Notre Dame               29.99   2    483
  6 Thais Feliciano              Fitchburg                30.40   6    455
  7 Meaghan Murphy               Notre Dame               30.60   2    441
  8 Baylee Ford                  Leicester                30.72   4    433
  9 Chaiyanne Monteiro Dobso     Fitchburg                31.02   5    413
 10 Rachel Durgin                Murdock                  31.59   1    377
 11 Ali Autio                    Littleton                31.61   3    376
 12 Sarah Georges                Groton-Dunst             31.65   3    373
 13 Sandy Duong                  Fitchburg                31.69   6    371
 14 Kirstie Harnden              Fitchburg                32.20   1    339
 15 Brianna Harte                Bromfield                32.49   4    322
 16 Madison Sklar                Shrewsbury               33.08   1    289
 17 Lauren Fowler                Fitchburg                33.36   5    273
 18 Sam Day                      Lunenburg                33.56   3    263
 19 Maddie Lucier                Auburn                   33.98   5    241
 20 Jessica Baron                Littleton                34.99   2    191
 21 Jaimee Martin                Auburn                   35.82   5    155
 22 Sarah Morenz                 Groton-Dunst             36.27   3    136
 23 Julia Leblanc                Bromfield                36.34   6    134
 24 Courtney Rouse               Fitchburg                36.35   3    133
 25 Sam Kahn                     Shrewsbury               36.38   2    132
 26 Briana Cicero                Leicester                36.65   4    122
 27 Alyssa LaBrack               Murdock                  38.62   5     58
 28 Ava Bordage                  Shrewsbury               39.41   6     38
 29 Sarah Towle                  Littleton                40.13   4     23
 30 Diane Ferguson               Lunenburg                41.08   6      9
 
Weight Pentathlon: #2 Girls Shot Put Weight Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sam Day                      Lunenburg                9.40m   30-10.25    490
  2 Kelsey Leigher               Notre Dame               9.18m   30-01.50    476
  3 Elaina Karageorgis           Shrewsbury               9.06m   29-08.75    468
  4 Alyssa LaBrack               Murdock                  8.86m   29-01.00    455
  5 Gabrielle Sklar              Shrewsbury               8.80m   28-10.50    451
  6 Brianna Harte                Bromfield                8.58m   28-01.75    437
  7 Cara Welsh                   Shrewsbury               8.26m   27-01.25    416
  8 Rachel Durgin                Murdock                  8.18m   26-10.00    411
  9 Taylor White                 Groton-Dunst             8.12m   26-07.75    407
 10 Jen Smith                    Littleton                7.76m   25-05.50    384
 11 Chaiyanne Monteiro Dobso     Fitchburg                7.68m   25-02.50    379
 12 Maddie Lucier                Auburn                   7.52m   24-08.25    368
 13 Kirstie Harnden              Fitchburg                7.18m   23-06.75    347
 14 Sarah Morenz                 Groton-Dunst             7.14m   23-05.25    344
 15 Sam Kahn                     Shrewsbury               7.08m   23-02.75    340
 16 Molly Foley                  Notre Dame               6.98m   22-11.00    334
 17 Briana Cicero                Leicester                6.96m   22-10.00    332
 18 Sarah Towle                  Littleton                6.90m   22-07.75    329
 19 Ali Autio                    Littleton                6.88m   22-07.00    327
 19 Jaimee Martin                Auburn                   6.88m   22-07.00    327
 19 Aisha Mathieu                Fitchburg                6.88m   22-07.00    327
 22 Sarah Georges                Groton-Dunst             6.80m   22-03.75    322
 23 Lauren Fowler                Fitchburg                6.42m   21-00.75    298
 24 Baylee Ford                  Leicester                6.38m   20-11.25    295
 25 Sandy Duong                  Fitchburg                6.32m   20-09.00    292
 26 Julia Leblanc                Bromfield                6.28m   20-07.25    289
 27 Courtney Rouse               Fitchburg                6.20m   20-04.25    284
 27 Madison Sklar                Shrewsbury               6.20m   20-04.25    284
 29 Diane Ferguson               Lunenburg                6.12m   20-01.00    279
 29 Jessica Baron                Littleton                6.12m   20-01.00    279
 31 Thais Feliciano              Fitchburg                6.10m   20-00.25    278
 32 Meaghan Murphy               Notre Dame               5.64m   18-06.00    249
 33 Ava Bordage                  Shrewsbury               5.56m   18-03.00    243
 
Weight Pentathlon: #3 Girls Discus Throw Weight Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kelsey Leigher               Notre Dame              36.98m     121-04    596
  2 Brianna Harte                Bromfield               32.56m     106-10    511
  3 Sarah Morenz                 Groton-Dunst            27.48m      90-02    415
  4 Alyssa LaBrack               Murdock                 27.06m      88-09    407
  5 Cara Welsh                   Shrewsbury              26.90m      88-03    404
  6 Gabrielle Sklar              Shrewsbury              25.02m      82-01    369
  7 Kirstie Harnden              Fitchburg               23.52m      77-02    342
  8 Baylee Ford                  Leicester               23.20m      76-01    336
  9 Rachel Durgin                Murdock                 22.78m      74-09    328
 10 Elaina Karageorgis           Shrewsbury              22.50m      73-10    323
 11 Ali Autio                    Littleton               22.32m      73-03    320
 12 Jen Smith                    Littleton               21.84m      71-08    311
 13 Sarah Towle                  Littleton               21.58m      70-10    306
 14 Ava Bordage                  Shrewsbury              20.64m      67-08    289
 15 Chaiyanne Monteiro Dobso     Fitchburg               20.46m      67-01    286
 16 Molly Foley                  Notre Dame              20.20m      66-03    281
 17 Sarah Georges                Groton-Dunst            20.14m      66-01    280
 18 Lauren Fowler                Fitchburg               19.98m      65-07    277
 19 Maddie Lucier                Auburn                  19.92m      65-04    276
 20 Jaimee Martin                Auburn                  19.86m      65-02    275
 21 Julia Leblanc                Bromfield               19.62m      64-04    271
 22 Sam Day                      Lunenburg               18.84m      61-10    257
 23 Courtney Rouse               Fitchburg               18.40m      60-04    249
 24 Madison Sklar                Shrewsbury              17.90m      58-09    240
 25 Diane Ferguson               Lunenburg               17.64m      57-10    236
 26 Sam Kahn                     Shrewsbury              17.14m      56-03    227
 27 Thais Feliciano              Fitchburg               17.02m      55-10    225
 27 Jessica Baron                Littleton               17.02m      55-10    225
 29 Meaghan Murphy               Notre Dame              14.74m      48-04    185
 30 Sandy Duong                  Fitchburg               13.88m      45-06    170
 31 Aisha Mathieu                Fitchburg               13.70m      44-11    167
 32 Briana Cicero                Leicester               11.22m      36-10    125
 -- Taylor White                 Groton-Dunst              FOUL            
 
Weight Pentathlon: #4 Girls Javelin Throw Weight Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Taylor White                 Groton-Dunst            30.64m     100-06    489
  2 Rachel Durgin                Murdock                 29.52m      96-10    468
  3 Maddie Lucier                Auburn                  29.40m      96-05    465
  4 Elaina Karageorgis           Shrewsbury              28.34m      93-00    445
  5 Sarah Georges                Groton-Dunst            27.90m      91-06    437
  6 Alyssa LaBrack               Murdock                 26.10m      85-07    403
  7 Jaimee Martin                Auburn                  23.56m      77-03    355
  8 Chaiyanne Monteiro Dobso     Fitchburg               22.40m      73-06    334
  9 Sarah Morenz                 Groton-Dunst            21.82m      71-07    323
 10 Kelsey Leigher               Notre Dame              21.52m      70-07    317
 11 Sarah Towle                  Littleton               21.16m      69-05    310
 12 Baylee Ford                  Leicester               21.02m      68-11    308
 13 Ali Autio                    Littleton               20.48m      67-02    298
 14 Sam Kahn                     Shrewsbury              20.34m      66-09    295
 15 Sandy Duong                  Fitchburg               20.16m      66-02    292
 16 Lauren Fowler                Fitchburg               20.04m      65-09    290
 17 Brianna Harte                Bromfield               19.24m      63-01    275
 18 Cara Welsh                   Shrewsbury              19.16m      62-10    273
 19 Courtney Rouse               Fitchburg               19.08m      62-07    272
 20 Gabrielle Sklar              Shrewsbury              18.44m      60-06    260
 21 Briana Cicero                Leicester               17.74m      58-02    247
 22 Jen Smith                    Littleton               17.22m      56-06    237
 23 Aisha Mathieu                Fitchburg               16.70m      54-09    228
 24 Diane Ferguson               Lunenburg               15.40m      50-06    204
 25 Molly Foley                  Notre Dame              14.38m      47-02    185
 26 Ava Bordage                  Shrewsbury              14.06m      46-01    179
 27 Madison Sklar                Shrewsbury              13.62m      44-08    171
 28 Kirstie Harnden              Fitchburg               13.30m      43-08    166
 29 Julia Leblanc                Bromfield               13.28m      43-07    165
 30 Meaghan Murphy               Notre Dame              13.14m      43-01    163
 31 Jessica Baron                Littleton               13.00m      42-08    160
 32 Sam Day                      Lunenburg               11.92m      39-01    141
 33 Thais Feliciano              Fitchburg               11.70m      38-05    137
 
Girls Weight Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kelsey Leigher               Notre Dame                2461  
  2 Jen Smith                    Littleton                 2130  
  3 Rachel Durgin                Murdock                   2002  
  4 Taylor White                 Groton-Dunst              1993  
  5 Brianna Harte                Bromfield                 1964  
  6 Chaiyanne Monteiro Dobso     Fitchburg                 1926  
  7 Molly Foley                  Notre Dame                1916  
  8 Baylee Ford                  Leicester                 1912  
  9 Sarah Georges                Groton-Dunst              1895  
 10 Ali Autio                    Littleton                 1835  
 11 Aisha Mathieu                Fitchburg                 1824  
 12 Maddie Lucier                Auburn                    1714  
 13 Meaghan Murphy               Notre Dame                1650  
 14 Thais Feliciano              Fitchburg                 1607  
 15 Sandy Duong                  Fitchburg                 1597  
 16 Kirstie Harnden              Fitchburg                 1568  
 17 Sam Day                      Lunenburg                 1550  
 18 Lauren Fowler                Fitchburg                 1528  
 19 Alyssa LaBrack               Murdock                   1512  
 20 Sarah Morenz                 Groton-Dunst              1420  
 21 Jaimee Martin                Auburn                    1380  
 22 Madison Sklar                Shrewsbury                1361  
 23 Sam Kahn                     Shrewsbury                1259  
 24 Jessica Baron                Littleton                 1160  
 25 Courtney Rouse               Fitchburg                 1141  
 26 Sarah Towle                  Littleton                 1080  
 27 Julia Leblanc                Bromfield                 1079  
 28 Briana Cicero                Leicester                 1061  
 29 Ava Bordage                  Shrewsbury                 945  
 30 Diane Ferguson               Lunenburg                  812  
 
Weight Pentathlon: #1 Boys 100 Meter Dash Weight Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andrew Pelkey                Murdock                  12.00   1    651
  2 Nick Swift                   Murdock                  12.13   3    626
  3 Elias Rizk                   Saint Mary's             12.51   2    554
  4 David Lech                   Saint Mary's             12.74   3    513
  5 John Nguyen                  Shrewsbury               13.22   3    431
  6 Alex Hammond                 Auburn                   13.23   1    430
  7 Ryan Morse                   Littleton                13.28   3    421
  8 Liam King                    Douglas                  13.35   1    410
  9 Shane Rookey                 Leicester                13.39   4    404
 10 Joshua Regaillard            Saint Mary's             13.42   4    399
 11 Jake Carter                  Douglas                  13.47   2    391
 12 Dillon Bruso                 Auburn                   13.74   1    350
 13 Michael Bourque              Fitchburg                14.11   1    297
 14 Eric Nerkowski               Shrewsbury               14.19   4    286
 15 Zack Squires                 Leicester                14.61   4    231
 16 Eric Desgroseilliers         Murdock                  14.67   2    224
 17 Ryan McIssac                 Shrewsbury               14.72   3    218
 18 Jack O'Brien                 Auburn                   14.74   2    215
 19 Tony Bahnan                  Leicester                14.81   3    207
 20 Zack Reynolds                Leicester                14.81   2    207
 21 James Martin                 Murdock                  14.95   3    191
 22 Calvin Kwok                  Shrewsbury               15.08   1    176
 23 Zach Kelley                  Shrewsbury               15.40   4    143
 24 Robert Pesce                 Murdock                  15.46   2    137
 25 Ben Boudreau                 Leicester                15.49   4    134
 26 Dave Leblanc                 Leicester                15.69   2    115
 27 Andrew Burns                 Murdock                  16.01   3     88
 28 PJ Sanders                   Assabet Valley T         18.46   4 
 
Weight Pentathlon: #5 Boys 200 Meter Dash Weight Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andrew Pelkey                Murdock                  24.95   5    610
  2 Nick Swift                   Murdock                  25.04   3    603
  3 David Lech                   Saint Mary's             26.89   4    456
  4 Elias Rizk                   Saint Mary's             27.48   3    413
  5 Liam King                    Douglas                  27.89   4    384
  6 Joshua Regaillard            Saint Mary's             28.01   5    376
  7 Shane Rookey                 Leicester                28.02   5    375
  8 Ryan Morse                   Littleton                28.08   4    371
  9 John Nguyen                  Shrewsbury               28.12   2    369
 10 Alex Hammond                 Auburn                   28.35   1    353
 11 Jake Carter                  Douglas                  29.09   1    306
 12 Dillon Bruso                 Auburn                   29.13   5    303
 13 Michael Bourque              Fitchburg                29.32   2    291
 14 Zack Reynolds                Leicester                30.00   2    251
 15 Eric Nerkowski               Shrewsbury               30.64   3    216
 16 Tony Bahnan                  Leicester                31.12   2    191
 17 James Martin                 Murdock                  31.49   1    173
 18 Eric Desgroseilliers         Murdock                  31.55   4    170
 19 Ryan McIssac                 Shrewsbury               31.79   4    159
 20 Calvin Kwok                  Shrewsbury               31.97   3    150
 21 Zack Squires                 Leicester                32.17   3    142
 22 Ben Boudreau                 Leicester                32.19   1    141
 23 Robert Pesce                 Murdock                  32.66   5    121
 24 Andrew Burns                 Murdock                  32.85   3    113
 25 Dave Leblanc                 Leicester                33.60   1     85
 26 Jack O'Brien                 Auburn                   34.00   2     71
 27 Zach Kelley                  Shrewsbury               34.36   5     60
 28 PJ Sanders                   Assabet Valley T         41.00   4 
 
Weight Pentathlon: #2 Boys Shot Put Weight Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Dillon Bruso                 Auburn                  14.42m   47-03.75    754
  2 Michael Bourque              Fitchburg               11.88m   38-11.75    599
  3 Ryan McIssac                 Shrewsbury              11.78m   38-07.75    593
  4 Zach Kelley                  Shrewsbury              10.88m   35-08.50    539
  5 PJ Sanders                   Assabet Valley T        10.86m   35-07.75    537
  6 Alex Hammond                 Auburn                  10.76m   35-03.75    531
  7 Dave Leblanc                 Leicester               10.38m   34-00.75    508
  8 Shane Rookey                 Leicester               10.24m   33-07.25    500
  9 David Lech                   Saint Mary's            10.18m   33-04.75    496
 10 John Nguyen                  Shrewsbury               9.98m   32-09.00    484
 11 Robert Pesce                 Murdock                  9.94m   32-07.50    482
 12 Andrew Pelkey                Murdock                  9.68m   31-09.25    466
 12 Jack O'Brien                 Auburn                   9.68m   31-09.25    466
 14 Eric Desgroseilliers         Murdock                  9.04m   29-08.00    428
 15 Liam King                    Douglas                  8.96m   29-04.75    423
 16 Jake Carter                  Douglas                  8.90m   29-02.50    420
 17 Joshua Regaillard            Saint Mary's             8.88m   29-01.75    419
 18 Tony Bahnan                  Leicester                8.78m   28-09.75    413
 18 Zack Reynolds                Leicester                8.78m   28-09.75    413
 20 Ryan Morse                   Littleton                8.76m   28-09.00    411
 21 Nick Swift                   Murdock                  8.56m   28-01.00    400
 22 Elias Rizk                   Saint Mary's             8.54m   28-00.25    398
 23 Calvin Kwok                  Shrewsbury               7.46m   24-05.75    334
 24 James Martin                 Murdock                  7.14m   23-05.25    316
 25 Eric Nerkowski               Shrewsbury               6.80m   22-03.75    296
 26 Zack Squires                 Leicester                6.56m   21-06.25    281
 27 Andrew Burns                 Murdock                  6.44m   21-01.50    274
 28 Ben Boudreau                 Leicester                5.14m   16-10.50    199
 
Weight Pentathlon: #3 Boys Discus Throw Weight Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 David Lech                   Saint Mary's            34.26m     112-05    549
  2 Dillon Bruso                 Auburn                  33.00m     108-03    524
  3 Jack O'Brien                 Auburn                  32.62m     107-00    516
  4 Michael Bourque              Fitchburg               31.76m     104-02    499
  5 Andrew Pelkey                Murdock                 31.16m     102-03    487
  5 Liam King                    Douglas                 31.16m     102-03    487
  7 Shane Rookey                 Leicester               29.20m      95-10    449
  8 Dave Leblanc                 Leicester               28.98m      95-01    444
  9 Alex Hammond                 Auburn                  28.92m      94-10    443
 10 Robert Pesce                 Murdock                 28.56m      93-08    436
 11 Ryan McIssac                 Shrewsbury              28.36m      93-00    432
 12 Eric Desgroseilliers         Murdock                 25.58m      83-11    378
 13 Zach Kelley                  Shrewsbury              25.22m      82-09    371
 14 John Nguyen                  Shrewsbury              24.16m      79-03    351
 15 Elias Rizk                   Saint Mary's            24.10m      79-01    350
 16 PJ Sanders                   Assabet Valley T        23.04m      75-07    330
 17 Joshua Regaillard            Saint Mary's            21.34m      70-00    297
 18 James Martin                 Murdock                 21.18m      69-06    294
 19 Zack Reynolds                Leicester               20.80m      68-03    287
 20 Ryan Morse                   Littleton               20.32m      66-08    278
 21 Andrew Burns                 Murdock                 20.18m      66-02    275
 22 Nick Swift                   Murdock                 19.98m      65-07    272
 23 Calvin Kwok                  Shrewsbury              19.88m      65-03    270
 24 Tony Bahnan                  Leicester               18.92m      62-01    252
 25 Jake Carter                  Douglas                 18.46m      60-07    243
 26 Eric Nerkowski               Shrewsbury              17.66m      57-11    229
 27 Zack Squires                 Leicester               13.50m      44-03    153
 28 Ben Boudreau                 Leicester                8.22m      27-00     62
 
Weight Pentathlon: #4 Boys Javelin Throw Weight Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Elias Rizk                   Saint Mary's            38.52m     126-04    421
  2 Ryan Morse                   Littleton               36.52m     119-10    392
  3 Shane Rookey                 Leicester               36.44m     119-07    391
  4 Andrew Pelkey                Murdock                 34.48m     113-01    363
  5 John Nguyen                  Shrewsbury              33.32m     109-04    346
  6 Jack O'Brien                 Auburn                  32.58m     106-11    336
  7 David Lech                   Saint Mary's            29.40m      96-05    291
  8 James Martin                 Murdock                 28.62m      93-11    280
  9 Nick Swift                   Murdock                 28.48m      93-05    278
 10 Tony Bahnan                  Leicester               28.16m      92-05    273
 11 Dave Leblanc                 Leicester               26.50m      86-11    250
 12 Liam King                    Douglas                 26.28m      86-03    247
 13 Michael Bourque              Fitchburg               25.94m      85-01    243
 14 Robert Pesce                 Murdock                 25.78m      84-07    240
 15 Joshua Regaillard            Saint Mary's            24.62m      80-09    224
 16 Zach Kelley                  Shrewsbury              24.50m      80-04    223
 17 Calvin Kwok                  Shrewsbury              24.40m      80-01    221
 18 Eric Desgroseilliers         Murdock                 22.78m      74-09    199
 19 Ryan McIssac                 Shrewsbury              22.60m      74-02    197
 20 Dillon Bruso                 Auburn                  21.27m      69-09    178
 21 Zack Reynolds                Leicester               21.18m      69-06    177
 22 Alex Hammond                 Auburn                  20.28m      66-06    165
 23 Zack Squires                 Leicester               16.72m      54-10    118
 24 PJ Sanders                   Assabet Valley T        15.30m      50-02     99
 25 Andrew Burns                 Murdock                 13.00m      42-08     70
 26 Eric Nerkowski               Shrewsbury              12.00m      39-04     57
 27 Ben Boudreau                 Leicester                8.40m      27-07     14
 -- Jake Carter                  Douglas                   FOUL            
 
Boys Weight Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andrew Pelkey                Murdock                   2577  
  2 David Lech                   Saint Mary's              2305  
  3 Nick Swift                   Murdock                   2179  
  4 Elias Rizk                   Saint Mary's              2136  
  5 Shane Rookey                 Leicester                 2119  
  6 Dillon Bruso                 Auburn                    2109  
  7 John Nguyen                  Shrewsbury               X1981  
  8 Liam King                    Douglas                   1951  
  9 Michael Bourque              Fitchburg                 1929  
 10 Alex Hammond                 Auburn                    1922  
 11 Ryan Morse                   Littleton                 1873  
 12 Joshua Regaillard            Saint Mary's              1715  
 13 Jack O'Brien                 Auburn                    1604  
 14 Ryan McIssac                 Shrewsbury               X1599  
 15 Robert Pesce                 Murdock                   1416  
 16 Dave Leblanc                 Leicester                 1402  
 17 Eric Desgroseilliers         Murdock                   1399  
 18 Jake Carter                  Douglas                   1360  
 19 Zach Kelley                  Shrewsbury               X1336  
 19 Tony Bahnan                  Leicester                 1336  
 21 Zack Reynolds                Leicester                 1335  
 22 James Martin                 Murdock                   1254  
 23 Calvin Kwok                  Shrewsbury                1151  
 24 Eric Nerkowski               Shrewsbury                1084  
 25 PJ Sanders                   Assabet Valley T           966  
 26 Zack Squires                 Leicester                  925  
 27 Andrew Burns                 Murdock                    820  
 28 Ben Boudreau                 Leicester                  550